<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog &#187; Short Time</title>
	<atom:link href="http://www.spitsbergen2006.com/tag/short-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spitsbergen2006.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Taking Preventative Measures With Your Diabetes</title>
		<link>http://www.spitsbergen2006.com/taking-preventative-measures-with-your-diabetes</link>
		<comments>http://www.spitsbergen2006.com/taking-preventative-measures-with-your-diabetes#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anemia]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Diet And Exercise Plan]]></category>
		<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[Glucose Level]]></category>
		<category><![CDATA[Medi]]></category>
		<category><![CDATA[Preventative Measures]]></category>
		<category><![CDATA[Short Time]]></category>

		<guid isPermaLink="false">http://spitsbergen2006.com/taking-preventative-measures-with-your-diabetes</guid>
		<description><![CDATA[It appears much more education of people with diabetes needs to be done.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/low_hemoglobin_levels25.jpg"><img src="/wp-content/uploads/2010/06/low_hemoglobin_levels25.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>It appears much more education of people with diabetes needs to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen2006.com/taking-preventative-measures-with-your-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBA1C Blood Test &#8211; Diabetes Testing That Really Works</title>
		<link>http://www.spitsbergen2006.com/hba1c-blood-test-diabetes-testing-that-really-works</link>
		<comments>http://www.spitsbergen2006.com/hba1c-blood-test-diabetes-testing-that-really-works#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anemia]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Body And Blood]]></category>
		<category><![CDATA[Diabetes Testing]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Exercise Routines]]></category>
		<category><![CDATA[Hba1c Blood Test]]></category>
		<category><![CDATA[Routine Blood Tests]]></category>
		<category><![CDATA[Short Time]]></category>

		<guid isPermaLink="false">http://spitsbergen2006.com/hba1c-blood-test-diabetes-testing-that-really-works</guid>
		<description><![CDATA[The HBA1C blood test, also known as the Hemoglobin (Hgb) A1c test, is much more effective in evaluating your blood glucose control since the results give you an average of your blood glucose level over a two to three months period. These HBA1C readings do not fluctuate as wildly as routine blood tests through the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/hb1ac.jpg"><img src="/wp-content/uploads/2010/06/hb1ac.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>The HBA1C blood test, also known as the Hemoglobin (Hgb) A1c test, is much more effective in evaluating your blood glucose control since the results give you an average of your blood glucose level over a two to three months period. These HBA1C readings do not fluctuate as wildly as routine blood tests through the course of an average day.<br/><br/>The advantages of using this test in a more or less routine matter are significant. Sometimes an individual can fool himself or herself into a sense of false security because they think they are making sufficient changes in their diets and exercise routines sufficient to prevent damage from elevated glucose.<br/><br/>Unfortunately testing blood glucose levels at home only once or twice a day is wildly dangerous. If you only test your glucose in the morning upon rising it can be perfectly normal and not reflect the bowl of ice cream that you had the night before after which your glucose level went to 250 and beyond. That 250 level, even for a short time, does immediate and long-term damage to your body and blood vessels. This is damage that would even be hidden from your physician for too long of a time without access to the use of the HBA1C blood test.<br/><br/>Busy physicians often do not think to run this test on their patients unless there are extremely obvious reasons for doing so. As a result, it occasionally happens that an individual can go years of being a diabetic before serious side effects bring the problem to the attention of the physician. Unfortunately, the years of being undiagnosed as a diabetic will actually shortened not only one&#8217;s life span but also ones quality of life further down the road. This blood test should be a routine matter for all adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spitsbergen2006.com/hba1c-blood-test-diabetes-testing-that-really-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

